Current Park Crossing Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10141 Hanover Glen Road 4 3 2,678 $845,000 $315 0 days
Average: 4.0 3.0 2,678 $845,000 $315 -4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9209 Hanover South Trail 4 3 2,462 $870,000 $353 47 days
Average: 4.0 3.0 2,462 $870,000 $353 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10400 Kilmory Terrace 5 4 3,892 $1,375,000 $1,415,000 $363 4/20/26
10149 Foxhall Drive 4 4 3,533 $1,250,000 $1,360,780 $385 4/30/26
9631 Logan Court 4 4 3,700 $1,274,900 $1,285,000 $347 5/12/26
9434 Tresanton Drive 5 4 3,683 $1,150,000 $1,230,000 $333 3/23/26
9916 Pallisers Terrace 4 3 3,700 $1,115,000 $1,201,000 $324 4/27/26
10427 Hadleigh Place 4 4 3,650 $1,198,000 $1,198,000 $328 9/2/26
9736 Pallisers Terrace 4 3 3,142 $1,035,000 $1,180,000 $375 4/15/26
9618 Verdun Drive 5 4 3,501 $1,175,000 $1,162,500 $332 6/29/26
9614 Logan Court 4 3 3,580 $1,150,000 $1,150,000 $321 4/10/26
10205 Balmoral Circle 4 4 3,939 $1,100,000 $1,100,000 $279 6/29/26
Average: 4.1 3.4 3,308 $1,070,118 $1,104,517 $335
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: