Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
507 Silver Spur Alley 3 3 2,001 $401,990 $200 18 days
505 Silver Spur Alley 3 3 2,016 $399,990 $198 18 days
503 Silver Spur Alley 3 3 1,849 $394,990 $213 18 days
509 Silver Spur Alley 3 3 1,849 $394,990 $213 18 days
529 Silver Star Boulevard 3 3 2,016 $373,990 $185 70 days
525 Silver Star Boulevard 3 3 1,849 $371,990 $201 86 days
527 Silver Star Boulevard 3 3 2,001 $370,990 $185 86 days
207 Silver Fleet Drive 3 3 2,001 $369,990 $184 186 days
338 Sunland Alley 4 4 1,906 $359,990 $188 25 days
340 Sunland Alley 4 4 1,952 $355,990 $182 25 days
348 Sunland Alley 4 4 1,952 $354,990 $181 25 days
342 Sunland Alley 4 4 1,952 $353,990 $181 25 days
346 Sunland Alley 4 4 1,906 $350,990 $184 25 days
344 Sunland Alley 3 4 1,906 $345,990 $181 25 days
Average: 3.4 3.4 1,939 $371,490 $191 46 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Silver Star Boulevard 3 3 2,001 $414,990 $207 70 days
533 Silver Star Boulevard 3 3 1,849 $379,990 $205 86 days
556 Silver Star Boulevard 4 4 1,952 $375,990 $192 144 days
Average: 3.3 3.3 1,934 $390,323 $201 100 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
541 Silver Star Boulevard 4 4 1,906 $399,990 $399,990 $209 8/5/26
201 Silver Fleet Drive 3 3 1,849 $393,990 $393,000 $212 9/18/26
208 Silver Fleet Drive 3 3 1,849 $399,990 $385,000 $208 6/25/26
200 Silver Fleet Drive 3 3 1,849 $397,990 $385,000 $208 5/28/26
205 Silver Fleet Drive 3 3 2,016 $384,990 $380,000 $188 8/25/26
566 Silver Star Boulevard 4 4 1,906 $386,990 $378,000 $198 10/13/26
553 Silver Star Boulevard 4 4 1,952 $394,990 $375,990 $192 7/20/26
558 Silver Star Boulevard 4 4 1,906 $374,990 $372,000 $195 10/13/26
204 Silver Fleet Drive 3 3 2,016 $385,990 $370,000 $183 5/26/26
567 Silver Star Boulevard 4 4 1,952 $375,990 $368,680 $188 7/8/26
557 Silver Star Boulevard 4 4 1,952 $365,990 $365,990 $187 5/4/26
549 Silver Star Boulevard 3 4 1,906 $359,990 $359,990 $188 6/23/26
543 Silver Star Boulevard 4 4 1,952 $389,990 $350,000 $179 6/12/26
561 Silver Star Boulevard 4 4 1,906 $349,990 $350,000 $183 6/4/26
Average: 3.6 3.6 1,922 $382,990 $373,831 $194
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

We LIST and get Offers ... Within 29 DAYS

And at what price would you sell your home today? 

(ZIP code and e-mail address are required to receive a Valuation)

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: