Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3010 Triple Crown Drive 5 4 3,881 $600,000 $154 21 days
1412 Native Diver Lane 5 4 3,404 $570,000 $167 16 days
1300 Thessallian Lane 4 3 3,113 $529,800 $170 60 days
1006 Triple Crown Drive 5 4 2,934 $525,000 $178 20 days
1507 Belmont Stakes Avenue 5 3 2,746 $524,900 $191 102 days
1106 Thessallian Lane 4 3 2,630 $519,900 $197 64 days
4002 Ladys Secret Drive 4 3 3,063 $499,900 $163 61 days
1016 Equipoise Drive 5 3 2,929 $498,000 $170 82 days
1105 Saratoga Boulevard 5 4 2,866 $489,000 $170 82 days
1019 Equipoise Drive 4 3 2,431 $485,000 $199 82 days
3013 Bonterra Boulevard 3 3 1,999 $460,000 $230 7 days
4139 Twenty Grand Drive 4 4 1,862 $430,000 $230 44 days
2315 Bonterra Boulevard 3 3 1,502 $325,000 $216 54 days
Average: 4.3 3.4 2,720 $496,653 $187 53 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 Bonterra Boulevard 3 3 1,974 $343,000 $173 94 days
Average: 3.0 3.0 1,974 $343,000 $173 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4000 Warwagon Drive 4 4 3,214 $599,000 $590,000 $183 6/18/26
1604 Belmont Stakes Avenue 5 4 3,708 $579,000 $575,000 $155 5/11/26
2010 Seabiscuit Drive 4 4 2,683 $549,900 $540,000 $201 6/5/26
1404 Belmont Stakes Avenue 5 3 3,363 $534,900 $535,000 $159 9/16/26
4313 Twenty Grand Drive 3 3 2,711 $545,000 $530,000 $195 6/18/26
1042 Thessallian Lane 4 3 3,142 $525,000 $525,000 $167 8/4/26
1102 Thessallian Lane 4 4 3,125 $530,000 $515,000 $164 6/9/26
1018 Equipoise Drive 5 3 2,731 $499,990 $500,000 $183 5/1/26
1020 Hercules Drive 4 3 2,433 $499,900 $499,900 $205 9/9/26
1408 Native Diver Lane 3 3 2,156 $500,000 $495,000 $229 10/20/26
7002 Ladys Secret Drive 3 3 2,430 $490,000 $482,500 $198 7/28/26
1008 Triple Crown Drive 4 3 2,574 $484,995 $476,000 $184 8/24/26
1813 Top Flight Drive 3 2 1,945 $475,000 $475,000 $244 4/30/26
7023 Ladys Secret Drive 3 2 2,104 $449,500 $445,000 $211 8/31/26
1012 Back Stretch Boulevard 3 3 1,908 $414,900 $425,000 $222 5/1/26
5106 Alysheba Drive 3 3 1,918 $389,500 $385,000 $200 7/15/26
4139 Twenty Grand Drive 4 4 2,156 $445,000 $375,800 $174 9/3/26
4109 Twenty Grand Drive 2 2 1,261 $325,000 $325,000 $257 7/31/26
4127 Twenty Grand Drive 2 2 1,248 $299,000 $295,000 $236 6/30/26
Average: 3.6 3.1 2,463 $480,820 $473,115 $198
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

We LIST and get Offers ... Within 29 DAYS

And at what price would you sell your home today? 

(ZIP code and e-mail address are required to receive a Valuation)

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: