Current Madison Park Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5023 Furman Place 3 2 1,526 $425,000 $278 0 days
4632 Dabney Vigor Drive 3 3 1,687 $470,000 $278 4 days
531 Seneca Place 4 3 1,986 $650,000 $327 13 days
4318 Ruskin Drive 4 3 1,603 $675,000 $421 14 days
5001 Milford Road 3 2 1,326 $535,000 $403 13 days
4613 Dabney Vigor Drive 3 3 1,692 $485,000 $286 13 days
9406 Golden Pond Drive 5 3 2,660 $440,000 $165 17 days
839 Montford Drive 3 4 2,149 $1,275,000 $593 13 days
5416 Londonderry Road 3 3 1,626 $700,000 $430 19 days
5312 Furman Place 4 2 1,577 $635,000 $402 23 days
9338 Golden Pond Drive 3 3 1,864 $365,000 $195 27 days
11514 Woodfire Road 4 3 2,120 $364,900 $172 20 days
1231 Scaleybark Road 3 3 1,359 $325,000 $239 30 days
5201 Glenham Drive 3 2 1,393 $599,000 $430 34 days
5301 Glenham Drive 3 3 2,045 $775,000 $378 32 days
4919 Seacroft Road 3 2 1,700 $665,000 $391 41 days
5108 White Oak Road 4 2 1,483 $625,000 $421 32 days
4824 Gilmore Drive 3 2 1,637 $635,000 $387 55 days
733 Stanfield Drive 4 3 2,525 $750,000 $297 63 days
5015 Murrayhill Road 3 2 1,527 $599,000 $392 69 days
4645 Connecting Road 4 4 2,613 $1,195,000 $457 77 days
4448 Halstead Drive 5 5 4,389 $2,475,000 $563 201 days
1703 Tyvola Road 3 2 1,566 $469,000 $299 348 days
Average: 3.5 2.8 1,915 $701,386 $357 51 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5634 Wedgewood Drive 3 3 2,080 $739,000 $355 5 days
4865 Oglethorpe Place 3 2 1,475 $685,000 $464 13 days
801 Fairbanks Road 3 2 1,700 $749,000 $440 13 days
10303 Madison Park Drive 3 3 1,828 $350,000 $191 88 days
353 Woodlawn Avenue 3 2 1,298 $279,900 $215 88 days
4803 Currituck Drive 5 3 3,081 $1,350,000 $438 146 days
4809 Currituck Drive 5 3 3,081 $1,299,900 $421 128 days
Average: 3.6 2.6 2,077 $778,971 $361 69 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4931 Seacroft Road 4 3 2,687 $950,000 $935,000 $347 7/27/26
5326 Murrayhill Road 3 2 1,332 $525,000 $525,000 $394 7/20/26
300 Cooper Drive 3 2 1,427 $625,000 $650,000 $455 7/20/26
1224 E Woodlawn Road 3 3 2,343 $449,900 $440,000 $187 7/20/26
520 Inwood Drive 2 2 1,090 $415,000 $441,500 $405 7/15/26
1105 Towns Hill Way 3 4 2,418 $674,900 $664,000 $274 7/10/26
5623 Wedgewood Drive 4 3 1,744 $729,500 $730,000 $418 6/29/26
5501 Farmbrook Drive 3 2 1,850 $735,000 $764,000 $412 6/25/26
651 Sandridge Road 4 3 2,243 $875,000 $905,000 $403 6/23/26
845 Fairbanks Road 3 2 1,386 $515,000 $510,000 $367 6/17/26
1000 E Woodlawn Road Unit #111 2 3 1,110 $279,000 $278,000 $250 6/15/26
1408 Seneca Place 2 2 1,320 $495,000 $470,000 $356 6/12/26
1437 Montford Drive 4 4 4,013 $2,464,450 $2,464,450 $614 6/9/26
748 Stanfield Drive 3 2 1,799 $735,000 $735,000 $408 6/8/26
536 Inwood Drive 3 2 1,167 $615,000 $632,000 $541 6/3/26
832 Stanfield Drive 3 4 2,049 $775,000 $750,000 $366 6/3/26
5101 Milford Road 3 2 1,418 $670,000 $715,000 $504 5/26/26
810 Brockbank Road 3 2 1,417 $580,000 $646,500 $456 5/26/26
4533 Longwood Drive 3 2 1,785 $750,000 $820,000 $459 5/22/26
517 Inwood Drive 3 2 1,409 $700,000 $685,000 $486 5/21/26
4617 Dabney Vigor Drive 3 3 1,561 $449,000 $438,000 $280 5/20/26
5351 Murrayhill Road 4 4 3,037 $850,000 $850,000 $279 5/15/26
9225 White Aspen Place 3 3 1,759 $339,000 $337,000 $191 5/15/26
5009 Baylor Drive 3 1 1,107 $470,000 $420,000 $379 5/15/26
5501 Londonderry Road 4 2 1,917 $664,900 $674,900 $352 5/14/26
Average: 3.2 2.5 1,851 $726,185 $733,684 $395
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: