Provincetowne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12227 Provincetowne Drive 5 3 2,854 $849,000 $297 88 days
8141 Long Nook Lane 4 3 2,305 $599,000 $259 155 days
9114 Beaver Brook Way 3 2 1,707 $525,000 $307 4 days
Average: 4.0 2.7 2,288 $657,666 $288 83 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12214 Provincetowne Drive 5 3 2,990 $725,000 $735,000 $245 4/17/26
7159 Moss Point Drive 4 2 2,555 $669,900 $646,250 $252 5/6/26
11905 Provincetowne Drive 4 3 2,563 $550,000 $600,000 $234 10/23/25
7164 Moss Point Drive 3 2 2,183 $549,000 $560,000 $256 8/1/25
7024 Stillmeadow Drive 3 2 1,776 $525,000 $535,000 $301 10/3/25
7704 Hickory Stick Place 3 2 1,949 $525,000 $530,000 $271 5/27/26
11209 Snapfinger Drive 3 2 1,872 $527,100 $527,000 $281 6/29/26
10934 Coachman Circle 3 2 1,583 $535,000 $523,800 $330 9/18/25
10709 Coachman Circle 3 2 1,585 $549,900 $515,000 $324 9/22/25
11021 Fox Mill Lane 4 2 1,825 $485,000 $505,250 $276 6/12/26
Average: 3.4 2.2 1,951 $517,994 $514,547 $267
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: