The Bluffs at Wesley Chapel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Courtney Lane Unit #17 5 5 4,554 $1,599,900 $351 173 days
1002 Sophie Lane Unit #37 5 6 5,202 $1,521,852 $292 135 days
1016 Courtney Lane Unit #26 4 4 3,645 $1,349,900 $370 248 days
1011 Kendall Drive Unit #3 5 6 4,628 $1,216,995 $262 19 days
1003 Sophie Lane Unit #30 5 5 3,905 $1,199,000 $307 135 days
1007 Kendall Drive Unit #2 5 5 3,905 $1,094,995 $280 180 days
1020 Courtney Lane Unit #25 4 4 3,430 $1,087,995 $317 19 days
Average: 4.7 5.0 4,181 $1,295,805 $311 130 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Courtney Lane Unit #13 4 6 4,631 $1,772,963 $382 81 days
2011 Kendall Drive Unit #7 5 6 5,202 $1,527,997 $293 157 days
1014 Sophie Lane Unit #34 5 6 5,202 $1,470,983 $282 180 days
1015 Sophie Lane Unit #33 5 6 5,202 $1,455,636 $279 170 days
1004 Courtney Lane Unit #29 5 6 5,202 $1,354,995 $260 170 days
1012 Courtney Lane Unit #27 5 5 4,033 $1,349,900 $334 88 days
1007 Sophie Lane Unit #31 5 6 4,628 $1,330,293 $287 168 days
Average: 4.9 5.9 4,871 $1,466,109 $303 145 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3011 Kendall Drive Unit #12 5 5 4,368 $1,629,643 $1,662,072 $380 7/31/25
1032 Courtney Lane 4 5 4,631 $1,641,766 $1,641,766 $354 11/11/25
3007 Kendall Drive Unit #11 4 4 3,665 $1,615,275 $1,615,275 $440 9/2/25
3003 Kendall Drive Unit #10 5 4 4,368 $1,599,078 $1,599,078 $366 8/26/25
1015 Kendall Drive Unit #4 5 5 4,554 $1,599,900 $1,589,900 $349 12/19/25
2019 Kendall Drive Unit #9 4 4 3,325 $1,500,000 $1,500,000 $451 9/9/25
1013 Courtney Lane Unit #15 5 5 4,368 $1,549,900 $1,499,900 $343 6/30/26
2007 Kendall Drive Unit #6 5 5 4,368 $1,499,900 $1,499,900 $343 2/13/26
1017 Courtney Lane Unit #16 5 4 4,091 $1,449,900 $1,399,900 $342 5/22/26
2003 Kendall Drive Unit #5 5 5 4,097 $1,399,900 $1,399,900 $341 3/3/26
Average: 4.5 4.5 4,105 $1,431,680 $1,421,057 $371
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: