Parkview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Scarlett Oak Ne Court 3 3 3,045 $498,000 $163 67 days
3571 Farm Lake Sw Drive 3 2 1,113 $284,900 $255 32 days
Average: 3.0 2.5 2,079 $391,450 $209 50 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2913 Lake Avenue 4 3 2,550 $988,000 $900,000 $352 11/17/25
3108 Morson Street 3 2 1,284 $480,000 $492,000 $383 1/21/26
402 Scarlett Oak Ne Court 4 3 2,934 $509,000 $490,000 $167 1/20/26
309 Sassafras Court 3 2 1,721 $449,900 $425,000 $246 4/10/26
3112 Rush Avenue 3 1 1,204 $400,000 $395,000 $328 12/23/25
403 Scarlett Oak Ne Court 3 2 1,521 $389,000 $375,000 $246 6/30/26
420 Scarlett Oak Ne Court 3 2 1,486 $339,900 $341,500 $229 6/10/26
3662 Farm Lake Sw Drive 3 2 1,494 $331,000 $331,000 $221 3/13/26
1308 Kenilworth Avenue Unit #430 2 2 881 $329,500 $320,000 $363 7/16/26
1306 Kenilworth Avenue 2 2 862 $330,000 $314,000 $364 6/25/26
Average: 3.1 2.3 1,560 $372,387 $360,906 $256
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: