Luna Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1027 Cox Road Unit #12 5 6 4,804 $1,899,000 $395 327 days
Average: 5.0 6.0 4,804 $1,899,000 $395 327 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Lottie Lane Unit #07 5 6 5,152 $2,137,335 $414 193 days
1204 Lottie Lane Unit #17 5 6 5,202 $1,844,829 $354 314 days
1403 Lottie Lane Unit #06 5 6 5,202 $1,844,155 $354 186 days
1003 Cox Road Unit #16 5 6 4,804 $1,804,201 $375 193 days
1407 Lottie Lane Unit #05 5 6 5,082 $1,747,923 $343 325 days
1412 Lottie Lane Unit #04 5 6 5,202 $1,679,054 $322 322 days
1028 Cox Road Unit #11 5 4 4,178 $1,586,921 $379 279 days
Average: 5.0 5.7 4,974 $1,806,345 $363 259 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1024 Cox Road Unit #10 5 6 5,202 $1,985,155 $1,985,155 $381 6/29/26
1016 Cox Road Unit #09 5 6 5,320 $1,988,854 $1,968,854 $370 6/19/26
1007 Cox Road Unit #15 5 6 5,202 $1,952,018 $1,952,018 $375 7/23/26
1303 Lottie Lane Unit #08 5 6 5,202 $1,943,424 $1,943,424 $373 6/25/26
1304 Lottie Lane Unit #01 5 6 5,082 $1,849,961 $1,849,961 $364 6/22/26
1404 Lottie Lane Unit #02 5 4 4,530 $1,665,091 $1,729,915 $381 7/17/26
1015 Cox Road Unit #13 5 6 5,202 $1,622,799 $1,622,799 $311 6/18/26
Average: 5.0 5.7 5,105 $1,858,186 $1,864,589 $365
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: