Cadia Village Matthews Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16049 Cloud Nine Court 4 4 3,147 $734,284 $233 37 days
16045 Cloud Nine Court 4 4 3,147 $729,993 $231 37 days
16032 Cloud Nine Court 4 3 2,722 $699,990 $257 136 days
16031 Cloud Nine Court 4 4 2,859 $697,492 $243 15 days
16023 Cloud Nine Court 4 4 2,859 $697,231 $243 61 days
13161 Benessare Lane 3 3 1,734 $429,990 $247 37 days
13125 Benessare Lane 3 3 1,729 $413,711 $239 61 days
13133 Benessare Lane 3 3 1,755 $413,325 $235 33 days
13157 Benessare Lane 3 3 1,755 $406,791 $231 33 days
13113 Benessare Lane 3 3 1,755 $403,232 $229 129 days
Average: 3.4 3.3 2,243 $535,228 $237 58 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16016 Cloud Nine Court 5 4 3,451 $781,332 $226 101 days
16020 Cloud Nine Court 4 4 3,147 $760,788 $241 136 days
16024 Cloud Nine Court 5 5 3,459 $759,997 $219 133 days
13122 Benessare Lane 4 3 2,722 $725,409 $266 45 days
16019 Cloud Nine Court 4 3 2,722 $676,017 $248 65 days
16015 Cloud Nine Court 4 3 2,722 $668,466 $245 130 days
13149 Benessare Lane 3 3 1,729 $431,224 $249 33 days
13117 Benessare Lane 3 3 1,734 $418,892 $241 129 days
13109 Benessare Lane 3 3 1,755 $410,452 $233 126 days
13137 Benessare Lane 3 3 1,755 $403,039 $229 59 days
Average: 3.7 3.4 2,447 $585,238 $239 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16012 Cloud Nine Court 4 4 2,859 $718,173 $695,000 $243 8/19/26
13041 Benessare Lane 3 3 1,734 $416,486 $416,486 $240 8/27/26
13101 Benessare Lane 3 3 1,734 $420,112 $410,112 $236 8/26/26
13049 Benessare Lane 3 3 1,755 $402,926 $401,745 $228 8/20/26
Average: 3.2 3.2 2,020 $489,424 $480,835 $237
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: