Current Charlotte Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2806 Royal Avenue 2 1 900 $265,000 $294 0 days
7416 Lee Rea Road 6 7 7,951 $2,995,000 $376 0 days
1430 25th Ne Street 3 2 1,560 $299,900 $192 0 days
2810 Selwyn Avenue Unit #324 2 2 1,172 $525,000 $447 0 days
8400 Mayerling Drive 3 2 1,566 $284,900 $181 0 days
441 W 18th Street Unit #37 3 2 1,399 $333,000 $238 0 days
4278 Round Table Drive 3 3 1,882 $383,090 $203 0 days
113 Stoney Lane 5 3 2,587 $339,900 $131 1 day
6307 Highway 205 Highway Unit #7 N/A N/A N/A $210,000 Unknown 0 days
109 Kase Court 3 3 1,961 $320,000 $163 0 days
2828 Bridle Brook Way 5 3 3,621 $875,000 $241 0 days
Lot 2 Ramah Church Road Unit #1 N/A N/A N/A $185,000 Unknown 0 days
2330 Old Home Place Drive 3 2 1,568 $210,000 $133 0 days
2055 Haverhill Lane Unit #8 3 2 1,356 $399,900 $294 0 days
4207 Murk Lane 3 3 1,530 $312,230 $204 0 days
610 Tom Barber Road 3 3 2,016 $293,760 $145 0 days
8109 Sheffield Drive 3 3 1,511 $264,900 $175 0 days
4817 Mount Pleasant Road 4 3 2,070 $650,000 $314 0 days
3055 14th Avenue Ne Avenue 4 3 1,932 $316,210 $163 0 days
6332 Colonial Garden Drive 3 3 2,127 $469,000 $220 0 days
Lot 1 Ramah Church Road Unit #1 N/A N/A N/A $180,000 Unknown 0 days
828 Idlewild Drive 3 2 1,817 $377,900 $207 0 days
404 Merion Lane 3 3 2,020 $415,000 $205 0 days
10826 Persimmon Creek Drive 5 4 4,638 $829,000 $178 0 days
9122 Oban Passage Drive 4 4 1,935 $399,000 $206 0 days
Average: 3.5 2.9 2,271 $630,062 $279 123 days
Viewing 1 - 25 of 18993
Viewing 1 - 25 of 18993
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Hammers Lane 3 3 1,349 $459,000 $340 0 days
106 Willow View Loop 3 4 3,080 $1,472,203 $477 1 day
481 Shinn Farm Road 3 2 1,568 $445,000 $283 3 days
511 Village Park Drive 2 3 1,215 $365,000 $300 4 days
18109 Middle Springs Lane 3 3 2,220 $550,198 $247 8 days
537 Kingville Drive 3 2 1,072 $239,999 $223 4 days
11006 Secotan Lane 3 2 1,848 $450,000 $243 4 days
3197 Ora Smith Road 3 3 1,429 $251,340 $175 4 days
3833 Sulkirk Road 3 2 1,475 $650,000 $440 4 days
9301 Lindahi Lane 3 2 1,592 $500,000 $314 4 days
1920 Marlwood Circle 3 3 2,147 $368,000 $171 3 days
619 Fern Hill Road 4 4 3,368 $930,000 $276 5 days
1068 Gauguin Lane 3 2 2,048 $498,000 $243 5 days
173 Crooked Creek Drive Unit #106 4 2 1,764 $401,090 $227 5 days
4144 Isle Of Pines Drive 3 2 2,209 $575,000 $260 5 days
479 Union Street 4 3 2,758 $675,000 $244 6 days
1910 13th Ne Street 3 2 1,750 $265,000 $151 5 days
429 Mclelland Avenue 3 4 1,416 $250,000 $176 5 days
1046 Clear Springs Road 5 3 2,511 $344,340 $137 6 days
4624 Lakeview Road Unit #3 3 3 1,456 $298,990 $205 6 days
1727 Crabapple Tree Lane 3 3 1,836 $325,000 $177 6 days
Cloud Top Lane N/A N/A N/A $190,000 Unknown 7 days
160 17th Nw Avenue 4 3 2,940 $375,000 $127 7 days
4015 Oldfield Road 4 3 3,033 $1,400,000 $461 5 days
1010 Ponape Court 4 4 2,860 $475,000 $166 4 days
Average: 3.6 3.0 2,315 $574,112 $223 151 days
Viewing 1 - 25 of 2163
Viewing 1 - 25 of 2163
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7123 Hallmark Lane Unit #25 5 4 3,548 $725,824 $725,824 $204 10/27/26
585 Eastview Road 2 1 872 $179,900 $166,000 $190 10/27/26
13605 Porter Creek Road 6 5 4,262 $499,900 $531,000 $124 10/27/26
4809 Currituck Drive 5 3 3,085 $1,395,000 $1,350,000 $437 10/27/26
3101 Cloverfield Road 4 2 2,707 $1,725,000 $1,875,000 $692 10/27/26
301 Jean Avenue 2 1 1,109 $225,000 $227,500 $205 10/27/26
12321 Bronx Drive 3 2 1,942 $425,000 $415,000 $213 10/27/26
334 Riverwood Road 4 4 3,103 $925,000 $935,000 $301 10/27/26
11407 Treebark Drive 3 2 1,126 $324,900 $325,000 $288 10/27/26
10601 Wildlife Road N/A N/A N/A $398,000 $305,000 Unknown 10/27/26
908 Davie Avenue Unit #C 2 2 1,830 $338,500 $324,000 $177 10/27/26
311 Dexter Place 3 2 1,154 $290,000 $290,000 $251 10/27/26
4604 Coronado Drive Unit #C 3 2 1,177 $224,900 $197,000 $167 10/27/26
201 Bald Cypress Drive Unit #1 5 3 2,712 $650,000 $590,000 $217 10/27/26
4243 Everest Drive 4 3 2,210 $295,000 $297,500 $134 10/27/26
409 Moss Springs Road 3 2 1,195 $209,900 $210,000 $175 10/27/26
401 Armstrong Drive 3 4 3,597 $825,000 $750,000 $208 10/27/26
182 Kristens Court Drive 3 2 1,197 $225,000 $190,000 $158 10/27/26
133 Franklin Drive 4 4 3,247 $680,000 $680,000 $209 10/27/26
152 Kentmere Lane 5 4 3,623 $599,900 $580,000 $160 10/27/26
3326 Bonneville Drive 3 2 1,481 $479,995 $479,995 $324 10/27/26
249 Amber Glen Drive 5 5 3,324 $566,990 $561,000 $168 10/27/26
2103 2nd Nw Avenue 3 2 1,337 $220,000 $207,000 $154 10/27/26
7340 Lakefront Drive Unit #5 2 2 1,330 $469,000 $455,000 $342 10/27/26
14444 Westgreen Drive 4 3 2,686 $624,900 $607,000 $225 10/27/26
Average: 3.5 2.9 2,260 $553,230 $542,341 $232
Viewing 1 - 25 of 23491
Viewing 1 - 25 of 23491

We LIST and get Offers ... Within 29 DAYS

And at what price would you sell your home today? 

(ZIP code and e-mail address are required to receive a Valuation)

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: