Current Brookhaven Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Doverstone Court 5 5 4,384 $1,260,000 $287 1 day
1038 Newcastle Road 3 2 1,136 $210,000 $184 29 days
107 Summerwood Drive 3 3 1,422 $227,000 $159 29 days
3506 Delamere Drive 4 4 3,944 $875,000 $221 28 days
4016 Camrose Crossing Lane 5 5 4,586 $1,250,000 $272 45 days
109 Fredericks Court 3 3 1,344 $245,000 $182 76 days
917 Canterbury Court 4 2 1,682 $253,000 $150 112 days
Average: 3.9 3.4 2,642 $617,142 $208 46 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2106 Brookberry Lane 3 2 2,205 $499,000 $226 91 days
Average: 3.0 2.0 2,205 $499,000 $226 92 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3207 Lakehurst Crossing 4 4 4,132 $1,275,000 $1,215,000 $294 9/9/26
3209 Hartford Way 5 5 4,150 $1,100,000 $1,111,000 $267 8/31/26
1004 Viscount Drive 5 6 5,318 $1,350,000 $1,322,500 $248 8/31/26
3219 Lakehurst Crossing 5 5 4,359 $1,149,000 $1,115,000 $255 8/21/26
7013 Camrose Crossing Lane 6 7 6,008 $1,495,000 $1,500,000 $249 8/17/26
1104 Lytton Lane 5 4 4,463 $1,095,000 $1,110,000 $248 7/31/26
3422 Delamere Drive 4 4 3,967 $1,185,000 $1,185,000 $298 7/14/26
1107 Doverstone Court 4 5 4,573 $1,250,000 $1,270,000 $277 7/7/26
3432 Delamere Drive 5 4 4,238 $1,195,000 $1,200,000 $283 7/2/26
4001 Ainsdale Drive 5 5 4,704 $1,265,000 $1,265,000 $268 6/30/26
2148 Brookberry Lane 4 2 2,048 $439,000 $426,555 $208 6/26/26
109 Delargy Circle 3 3 1,403 $259,899 $237,000 $168 6/22/26
7004 Camrose Crossing Lane 5 5 4,823 $1,425,000 $1,435,000 $297 6/18/26
1003 Desborough Drive 5 5 4,537 $1,300,000 $1,325,000 $292 6/15/26
136 Mangum Circle 3 3 1,412 $249,900 $246,300 $174 6/12/26
3403 Delamere Drive 5 5 4,600 $1,225,000 $1,200,000 $260 6/11/26
2301 Worthington Drive 4 4 3,449 $1,180,000 $1,170,000 $339 6/9/26
2008 Shalford Lane 4 4 3,350 $850,000 $865,000 $258 6/3/26
936 Shannon Bradley Road 4 2 1,447 $230,000 $200,000 $138 5/28/26
1007 Ainsdale Drive 4 5 4,956 $1,330,000 $1,330,000 $268 5/22/26
3418 Delamere Drive 5 5 5,316 $1,400,000 $1,475,000 $277 5/22/26
4037 Camrose Crossing Lane 5 4 4,200 $909,900 $899,650 $214 5/15/26
3016 Stanbury Drive 5 6 5,114 $1,365,000 $1,375,000 $268 5/15/26
2179 Brookberry Lane 3 2 2,176 $495,000 $470,000 $215 5/8/26
1004 Sultana Lane 5 5 4,949 $1,200,000 $1,155,000 $233 4/30/26
Average: 4.5 4.4 4,016 $1,041,428 $1,034,140 $247
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: